<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bhparker.com</title>
	<atom:link href="http://bhparker.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bhparker.com</link>
	<description>embiggening the web with cromulent design</description>
	<lastBuildDate>Tue, 14 Apr 2009 15:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Goliath Services</title>
		<link>http://bhparker.com/?p=859</link>
		<comments>http://bhparker.com/?p=859#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://bhparker.com/?p=859</guid>
		<description><![CDATA[/// See the live site here. Goliath Services is a full service company based in Oklahoma City that provides residential and commercial landscaping, pest control, pressure washing, and property preservation. They are a new company and were looking to create an original identity that conveyed their company and wanted business cards, and a a website. [...]]]></description>
			<content:encoded><![CDATA[<p>/// <a href="http://goliathservices.com">See the live site here.</a></p>
<p>Goliath Services is a full  service company based in Oklahoma City that provides residential and commercial landscaping, pest control, pressure washing, and property preservation.  They are a new company and were looking to create an original identity that conveyed their company and wanted business cards, and a a website.</p>
<p>I did the branding along with <a href="http://aaronach.com">Zach Davidson</a> and once we were finished, I began designing their website.  They were looking for a site that was easy to navigate and that was image driven.  This was the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhparker.com/?feed=rss2&amp;p=859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Questions</title>
		<link>http://bhparker.com/?p=848</link>
		<comments>http://bhparker.com/?p=848#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://bhparker.com/?p=848</guid>
		<description><![CDATA[This is a logo design I did for Willow Creek Community Church in Chicago, Illinois. One of their campus locations is launching a new campaign to help reach people in their neighborhood. They wanted to set up some resources and a website to help launch their new evangelism campaign. The campaign is called Big Questions [...]]]></description>
			<content:encoded><![CDATA[<p>This is a logo design I did for Willow Creek Community Church in Chicago, Illinois.<br />
One of their campus locations is launching a new campaign to help reach people in their neighborhood. They wanted to set up some resources and a website to help launch their new evangelism campaign.</p>
<p>The campaign is called Big Questions and it is aimed at helping people answer life’s biggest questions.</p>
<p>They wanted a log that was clean and modern, but that also communicated the seriousness of the campaign.
<div class="MultiBoxHelp" id="MultiBoxHelp"><a href="http://www.rutschmann.biz" title="powered by WordPress Multibox Plugin v1.3.5" target="_blank"><img src="http://bhparker.com/wp-content/plugins/wordpress-multibox-plugin/images/help.png" alt="powered by WordPress Multibox Plugin v1.3.5" title="powered by WordPress Multibox Plugin v1.3.5"></a></div>
<p><a href="http://bhparker.com/wp-content/uploads/2009/02/big3_web.jpg"  class="wmp" rel="width:600,height:500" class="wmp" id="wmp2">You can get a better look here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bhparker.com/?feed=rss2&amp;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parables</title>
		<link>http://bhparker.com/?p=850</link>
		<comments>http://bhparker.com/?p=850#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://bhparker.com/?p=850</guid>
		<description><![CDATA[This is a print design I did for Crosswinds Church new sermon series that will be taking place in their Sunday evening services. They wanted something to communicate the concept of the parables without using the same story presentations that have been over used. I decided to go with a design that would be centered [...]]]></description>
			<content:encoded><![CDATA[<p>This is a print design I did for Crosswinds Church new sermon series that will be taking place in their Sunday evening services.</p>
<p>They wanted something to communicate the concept of the parables without using the same story presentations that have been over used.</p>
<p>I decided to go with a design that would be centered around typography, and
<div class="MultiBoxHelp" id="MultiBoxHelp"><a href="http://www.rutschmann.biz" title="powered by WordPress Multibox Plugin v1.3.5" target="_blank"><img src="http://bhparker.com/wp-content/plugins/wordpress-multibox-plugin/images/help.png" alt="powered by WordPress Multibox Plugin v1.3.5" title="powered by WordPress Multibox Plugin v1.3.5"></a></div>
<p><a href="http://bhparker.com/wp-content/uploads/2009/02/parables-walk-in-1024.jpg"  target="_blank" class="wmp" id="wmp4">this is what I got.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bhparker.com/?feed=rss2&amp;p=850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crossing E-Blast Design</title>
		<link>http://bhparker.com/?p=836</link>
		<comments>http://bhparker.com/?p=836#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-mail design]]></category>

		<guid isPermaLink="false">http://bhparker.com/?p=836</guid>
		<description><![CDATA[///See the live design The Crossing is a congregation averaging 1500 people each weekend in Southwest Las Vegas. It’s a contemporary progressive ministry with a mission to help people discover Jesus and the journey. The Crossing made a big move recently, can printed materials like programs/bulletins and newsletters and take everything digital. In order to [...]]]></description>
			<content:encoded><![CDATA[<p>///<a href="http://web.thecrossingonline.com/media/eblast/">See the live design</a></p>
<p>The Crossing is a congregation averaging 1500 people each weekend in Southwest Las Vegas. It’s a contemporary progressive ministry with a mission to help people discover Jesus and the journey. </p>
<p>The Crossing made a big move recently, can printed materials like programs/bulletins and newsletters and take everything digital.  In order to do this they had to be ready to communicate effectively.</p>
<p>All the communication was moved online to their community blog where people could come weekly and read about what was going on and how they could get connected.</p>
<p>They also started e-mailing relevant information every week to their congregation so they could get all the news they needed right in their inbox.</p>
<p>They approached me not too long ago about helping make that weekly e-blast more attractive and this was the result.  A more image driven design the drives people to the online hubs &#8211; their blog and online media center.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhparker.com/?feed=rss2&amp;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Strodl Architecture</title>
		<link>http://bhparker.com/?p=831</link>
		<comments>http://bhparker.com/?p=831#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://bhparker.com/?p=831</guid>
		<description><![CDATA[jasonstrodl::architecture /// See the live site This is a website I built for Jason Strodl Architecture in Las Vegas, NV. asonstrodl::architecture is a full service architecture firm founded by Jason Strodl, AIA in 2008. Jason has over 11 years of professional experience in the field of architecture consisting of educational, retail, commercial interiors, high-end custom [...]]]></description>
			<content:encoded><![CDATA[<p>jason<strong>strodl::</strong>architecture /// 	<a href="http://jasonstrodl-arch.com/">See the live site</a></p>
<p>This is a website I built for Jason Strodl Architecture in Las Vegas, NV.</p>
<p>asonstrodl::architecture is a full service architecture firm founded by Jason Strodl, AIA in 2008. </p>
<p>Jason has over 11 years of professional experience in the field of architecture consisting of educational, retail, commercial interiors, high-end custom residential, multi-family housing and production home building. He has worked and holds professional licenses in both California and Nevada. </p>
<p>Jason wanted a website that conveyed his taste in design and aesthetic.  He wanted a site that was minimal, easy to navigate, looked good, and communicated his vision and abilities.</p>
<p>This site was built using XHTML/CSS/JQUERY and uses the latest in web standards.  Flash was also used in his portfolio to present all his projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhparker.com/?feed=rss2&amp;p=831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman North Baseball</title>
		<link>http://bhparker.com/?p=828</link>
		<comments>http://bhparker.com/?p=828#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://bhparker.com/?p=828</guid>
		<description><![CDATA[Norman North Baseball /// See the live site This is a website we did for Norman North Baseball in Norman Oklahoma. They wanted to have an informative site that communicated all their information for games, records, camps, player pictures, and more. It can be hectic to communicate all that information, keep it updated &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p>Norman North Baseball /// <a href="http://www.normannorthbaseball.net/">See the live site</a></p>
<p>This is a website we did for Norman North Baseball in Norman Oklahoma.  They wanted to have an informative site that communicated all their information for games, records, camps, player pictures, and more.</p>
<p>It can be hectic to communicate all that information, keep it updated &#8211; and make it look good.  But we got it done.</p>
<p>The site is coded in HTML with a flash header.  In order for the team to be able to convey breaking news, such as a change in game time or a game being cancelled due to inclement weather, we hooked them up with a twitter account and placed their status updates right in the sidebar.  </p>
<p>Now they can convey any last minute news with just a cellphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhparker.com/?feed=rss2&amp;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosswinds Church</title>
		<link>http://bhparker.com/?p=3</link>
		<comments>http://bhparker.com/?p=3#comments</comments>
		<pubDate>Tue, 23 Dec 2008 05:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://bhparker.com/?p=3</guid>
		<description><![CDATA[Sunday Night at Crosswinds Church ///  see the live site This is a website I created for the Sunday Night service of a progressive non-denominational church in the Bay Area of Northern California.  Their Sunday Night is much different than their Sunday morning services.   The PM service has very similar teaching, however the environment [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday Night at Crosswinds Church ///  <a href="http://cwcpm.com">see the live site</a></p>
<p>This is a website I created for the Sunday Night service of a progressive non-denominational church in the Bay Area of Northern California.  Their Sunday Night is much different than their Sunday morning services.  </p>
<p>The PM service has very similar teaching, however the environment is much different and the worship more experimental.  They contacted me about redesigning their look with a focus on making it easy to update as well as featuring their podcast more prominently.  </p>
<blockquote><p>You are a web design rockstar.</p></blockquote>
<p>Since this was a community of believers full of artists, I wanted the look to reflect that.  So I went with the design you see above which I feel fits this community very well.</p>
<p>This is a tableless layout built on CSS with the main column and navigation built in javascript/jquery.  The media player and header are flash driven and xml controlled, making customization and changes easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhparker.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vine</title>
		<link>http://bhparker.com/?p=817</link>
		<comments>http://bhparker.com/?p=817#comments</comments>
		<pubDate>Tue, 23 Dec 2008 05:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://bhparker.com/?p=817</guid>
		<description><![CDATA[This is a sermon series design I did for The Crossing in Las Vegas, NV. I designed the graphic and then provided a layout for invites (3&#8243; x 3&#8243;) and posters (24&#8243; x 36&#8243;). Other deliverables included lower thirds, and formats for web and video.]]></description>
			<content:encoded><![CDATA[<p>This is a sermon series design I did for The Crossing in Las Vegas, NV.  I designed the graphic and then provided a layout for invites (3&#8243; x 3&#8243;) and posters (24&#8243; x 36&#8243;).  Other deliverables included lower thirds, and formats for web and video.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhparker.com/?feed=rss2&amp;p=817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prejudice Video</title>
		<link>http://bhparker.com/?p=809</link>
		<comments>http://bhparker.com/?p=809#comments</comments>
		<pubDate>Tue, 23 Dec 2008 05:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bhparker.com/?p=809</guid>
		<description><![CDATA[This is a video I created for a social justice sermon series. It was a sermon series for The Crossing Christian Church in Las Vegas, Nevada titled &#8220;Justice.&#8221; They needed a video that would help highlight racial equality, and what better choice than Martin Luther King, Jr. Prejudice from Ben Parker on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This is a video I created for a social justice sermon series.  It was a sermon series for The Crossing Christian Church in Las Vegas, Nevada titled &#8220;Justice.&#8221;</p>
<p>They needed a video that would help highlight racial equality, and what better choice than Martin Luther King, Jr.</p>
<p><object width="400" height="218"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1191135&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1191135&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="218"></embed></object><br /><a href="http://vimeo.com/1191135">Prejudice</a> from <a href="http://vimeo.com/bhparker">Ben Parker</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhparker.com/?feed=rss2&amp;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.P.I.C.E. Logo</title>
		<link>http://bhparker.com/?p=807</link>
		<comments>http://bhparker.com/?p=807#comments</comments>
		<pubDate>Tue, 23 Dec 2008 05:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://bhparker.com/?p=807</guid>
		<description><![CDATA[This is a logo I did for the SPICE Teachers Organization of Locust Grove, OK. The SPICE Foundation is a nonprofit organization that gives all teachers the opportunity to receive funding for equipment or programs they would like to have but which the school cannot afford. Teachers can apply for a grant as long as [...]]]></description>
			<content:encoded><![CDATA[<p>This is a logo I did for the SPICE Teachers Organization of Locust Grove, OK.</p>
<p>The SPICE Foundation is a nonprofit organization that gives all teachers the opportunity to receive funding for equipment or programs they would like to have but which the school cannot afford. Teachers can apply for a grant as long as it directly benefits the students&#8217; education. </p>
<p>I also had the privilege to <a href="http://bhparker.com/?p=22">build their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhparker.com/?feed=rss2&amp;p=807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
